EU Semantic Web related research projects: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
!Name||Programme||Total funding||EU contribution||ID||Type||Duration | !Name||Programme||Total funding||EU contribution||ID||Type||Duration | ||
|- | |- | ||
|OntoWeb||FP5-IST||1865799||€ 1 865 799 | |OntoWeb||FP5-IST||1865799||€ 1 865 799|| IST-2000-29243 || THN - Thematic network contracts ||1 June 2001 - 31 May 2004 | ||
|- | |- | ||
|On-To-knowledge||FP5-IST||2518042||€ 1341843||IST-1999-10132 | |On-To-knowledge||FP5-IST||2518042||€ 1341843||IST-1999-10132 | ||
Revision as of 11:31, 27 May 2020
| Name | Programme | Total funding | EU contribution | ID | Type | Duration |
|---|---|---|---|---|---|---|
| OntoWeb | FP5-IST | 1865799 | € 1 865 799 | IST-2000-29243 | THN - Thematic network contracts | 1 June 2001 - 31 May 2004 |
| On-To-knowledge | FP5-IST | 2518042 | € 1341843 | IST-1999-10132 | ||
| Vision | FP5-IST | 400000 | €400000 | IST-2001-38513 | ||
| SWWS | FP5-IST | 3157678 | €1988466 | IST-2001-37134 | ||
| DIP | FP-6-IST | 15361057 | 10 100 000 | 507483 | IP | |
| SEKT | FP6-IST | 12546149,60 | 8 332 191,04 | |||
| PRESTOSPACE | FP6-IST | 15752750 | € 9 000 000 | 507336 | ||
| InfraWebs | ||||||
| IST World | ||||||
| Rascalli | ||||||
| SemanticGov | ||||||
| TAO | ||||||
| MediaCampaign | ||||||
| Super | FP6-IST | 16380072,80 | 10 997 788,30 | |||
| TripCom | ||||||
| SOA4ALL | ||||||
| LarKC | ||||||
| NoTube | ||||||
| Insemtives | ||||||
| Molto | ||||||
| KHRESMOI | FP7-ICT | €10557043 | € 8 035 729 | 257528 | ||
| CUBIST | FP7-ICT | 4357196 € 3 029 834 | 257403 | |||
| RENDER | ||||||
| Trendminer | ||||||
| EUCLID (Educational curriculum for the usage of Linked Data) | FP7-ICT | 742428 | € 661 998 | 296229 | ||
| AnnoMarket | ||||||
| LDBC | ||||||
| Europeana Creative | ||||||
| Open DaPaaS | ||||||
| Multisensor | ||||||
| Ambrosia: Europeana Food and Drink | CIP | €4,516,693 | € 3,613,345 | 621023 | 1 January 2014 - 30 June 2016 | |
| PHEME | ||||||
| KConnect | ||||||
| ProDataMarket | ||||||
| EHRI2 | H2020-EU.1.4.1.2. | 7969673,75 | € 7 969 673,75 | 654164 | RIA | |
| Evala | ||||||
| euBusinessGraph | ||||||
| COMPACT | ||||||
| BigDataGrapes | ||||||
| CIMA | ||||||
| TRR | ||||||
| WeVerify | ||||||
| ExaMode | ||||||
| InnoRate | ||||||
| Cleopatra | ||||||
| KnowGraphs | ||||||
| TheFSM |