Information for "Data Stories - Modelling Historical Events & Design Digital Narratives with Data"
Jump to navigation
Jump to search
View the protection log for this page.
Basic information
Display title | Data Stories - Modelling Historical Events & Design Digital Narratives with Data |
Default sort key | Data Stories - Modelling Historical Events & Design Digital Narratives with Data |
Page length (in bytes) | 3,893 |
Page ID | 401 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Marco (talk | contribs) |
Date of page creation | 16:08, 14 July 2012 |
Latest editor | ThT (talk | contribs) |
Date of latest edit | 15:34, 16 July 2012 |
Total number of edits | 16 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Magic word (1) |
|