JENA Loader Benchmarks: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 20: | Line 20: | ||
|Ubuntu 19.04 | |Ubuntu 19.04 | ||
|OpenJDK 11 | |OpenJDK 11 | ||
|Intel i7-6700 CPU @ 3.40GHz | |Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | ||
|64GB | |64GB | ||
|SSD | |SSD | ||
Line 35: | Line 35: | ||
|Ubuntu 19.04 | |Ubuntu 19.04 | ||
|Open JDK 12.01 | |Open JDK 12.01 | ||
|Intel i7-6700 CPU @ 3.40GHz | |Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | ||
|64GB | |64GB | ||
|SSD | |SSD | ||
Line 85: | Line 85: | ||
|Ubuntu 19.04 | |Ubuntu 19.04 | ||
|OpenJDK 11 | |OpenJDK 11 | ||
|Intel i7-6700 CPU @ 3.40GHz | |Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | ||
|64GB | |64GB | ||
|SSD | |SSD | ||
Line 100: | Line 100: | ||
|Ubuntu 19.04 | |Ubuntu 19.04 | ||
|Open JDK 12.01 | |Open JDK 12.01 | ||
|Intel i7-6700 CPU @ 3.40GHz | |Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | ||
|64GB | |64GB | ||
|SSD | |SSD | ||
Line 135: | Line 135: | ||
|Ubuntu 19.04 | |Ubuntu 19.04 | ||
|OpenJDK 11 | |OpenJDK 11 | ||
|Intel i7-6700 CPU @ 3.40GHz | |Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | ||
|64GB | |64GB | ||
|SSD | |SSD | ||
Line 150: | Line 150: | ||
|Ubuntu 19.04 | |Ubuntu 19.04 | ||
|OpenJDK 12.01 | |OpenJDK 12.01 | ||
|Intel i7-6700 CPU @ 3.40GHz | |Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | ||
|64GB | |64GB | ||
|SSD | |SSD |
Revision as of 14:57, 14 June 2019
tdbloader
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size | input |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 11 | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 2,214.35 | 81,516.25 | 37m6.921 | 37m43.594 | 0m53.788 | 28G | ttl.gz (1.16G) |
3.13 | Ubuntu 19.04 | Open JDK 12.01 | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 2,361.31s | 76,443.19 | 39m31.724s | 40m53.732s | 0m48.914s | 28G | ttl.gz (1.16G) |
3.13 | Ubuntu 19.04 | Open JDK 12.01 | Intel(R) Core(TM) i5-3210M CPU @ 2.50GHz | 16GB | HD | 180,505,758 | 6,893.81s | 26,183.74 | 168m59.657s | 76m50.081s | 3m48.615s | 28G | ttl.gz (1.16G) |
tdbloader2
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size | input |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 11 | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 1,320.45s | 136,700.08 | 33m38.361s | 43m25.897s | 1m19.987s | 17G | ttl.gz (1.16G) |
3.13 | Ubuntu 19.04 | Open JDK 12.01 | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 1,336.18s | 135,090.50 | 33m19.321s | 43m27.305s | 1m13.412s | 17G | ttl.gz (1.16G) |
tdb2.tdbloader
Jena Version | OS | JDK Version | CPU | Memory | HD/SSD | # Triples | Time | Triples/sec | real | user | sys | storage size | input |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3.11 | Ubuntu 19.04 | OpenJDK 11 | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 26m55.268s | 45m29.688s | 2m53.078s | 28G | ttl.gz (1.16G) | ||
3.13 | Ubuntu 19.04 | OpenJDK 12.01 | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz | 64GB | SSD | 180,505,758 | 25m51.134s | 43m45.483s | 2m38.957s | 28G | ttl.gz (1.16G) |